Kelowna Gas Prices — June 2026: 173.7¢/L
Regular gasoline price, monthly history, and where every litre goes. Updated · Source: Natural Resources Canada
Kelowna regular gasoline averaged 173.7 cents per litre in June 2026, +22.0% year-over-year, according to Natural Resources Canada's by-city retail price survey. Of that 173.7 cents, crude oil accounts for 78.6 cents/L (45.3%), refining margin 68.8 cents/L (39.6%), taxes 22.8 cents/L (13.1%), and marketing margin 3.5 cents/L (2.0%). The refining margin — the spread between crude cost and wholesale gasoline — is the largest variable component in Kelowna's pump price. Monthly averages have been tracked since January 2019, giving a multi-year baseline for seasonal comparison.
What is the current gas price in Kelowna?
Current Price
173.7
| Point | Value |
|---|---|
| 1 | 114.2 |
| 2 | 122.7 |
| 3 | 132.8 |
| 4 | 139.3 |
| 5 | 141.3 |
| 6 | 139.2 |
| 7 | 134 |
| 8 | 135 |
| 9 | 132.2 |
| 10 | 127.3 |
| 11 | 123.5 |
| 12 | 128.1 |
| 13 | 130.7 |
| 14 | 124.5 |
| 15 | 108.8 |
| 16 | 90.9 |
| 17 | 106.4 |
| 18 | 114.9 |
| 19 | 114.9 |
| 20 | 114.9 |
| 21 | 113.8 |
| 22 | 109.9 |
| 23 | 108.1 |
| 24 | 110.1 |
| 25 | 118 |
| 26 | 126.7 |
| 27 | 133.8 |
| 28 | 137.3 |
| 29 | 137.8 |
| 30 | 141.3 |
| 31 | 152 |
| 32 | 153.8 |
| 33 | 149.6 |
| 34 | 152.9 |
| 35 | 153.1 |
| 36 | 143.6 |
| 37 | 150.9 |
| 38 | 157.9 |
| 39 | 186.6 |
| 40 | 183.1 |
| 41 | 199.8 |
| 42 | 214.7 |
| 43 | 206.7 |
| 44 | 180.4 |
| 45 | 177.1 |
| 46 | 195.5 |
| 47 | 177.8 |
| 48 | 155.1 |
| 49 | 164.3 |
| 50 | 162.3 |
| 51 | 168 |
| 52 | 174.5 |
| 53 | 171.5 |
| 54 | 177 |
| 55 | 170.8 |
| 56 | 179.5 |
| 57 | 176.7 |
| 58 | 172 |
| 59 | 165.8 |
| 60 | 154.7 |
| 61 | 149.2 |
| 62 | 158.7 |
| 63 | 165.9 |
| 64 | 175.7 |
| 65 | 171.2 |
| 66 | 170.2 |
| 67 | 176.8 |
| 68 | 173.8 |
| 69 | 162.6 |
| 70 | 159.9 |
| 71 | 158.4 |
| 72 | 156.3 |
| 73 | 164.3 |
| 74 | 168 |
| 75 | 160.5 |
| 76 | 141.3 |
| 77 | 144.2 |
| 78 | 142.4 |
| 79 | 143.5 |
| 80 | 148.5 |
| 81 | 142.8 |
| 82 | 139.8 |
| 83 | 142.4 |
| 84 | 132.2 |
| 85 | 135.4 |
| 86 | 134.2 |
| 87 | 168 |
| 88 | 180.3 |
| 89 | 191.4 |
| 90 | 173.7 |
Month-over-Month
-9.2%
Year-over-Year
+22.0%
Tax per Litre
22.8
Kelowna gas price history: 2019 to present
Kelowna Regular Gas — Monthly Average (cents/L)
| Date | Value |
|---|---|
| 2019-01 | 114.2 |
| 2019-02 | 122.7 |
| 2019-03 | 132.8 |
| 2019-04 | 139.3 |
| 2019-05 | 141.3 |
| 2019-06 | 139.2 |
| 2019-07 | 134.0 |
| 2019-08 | 135.0 |
| 2019-09 | 132.2 |
| 2019-10 | 127.3 |
| 2019-11 | 123.5 |
| 2019-12 | 128.1 |
| 2020-01 | 130.7 |
| 2020-02 | 124.5 |
| 2020-03 | 108.8 |
| 2020-04 | 90.9 |
| 2020-05 | 106.4 |
| 2020-06 | 114.9 |
| 2020-07 | 114.9 |
| 2020-08 | 114.9 |
| 2020-09 | 113.8 |
| 2020-10 | 109.9 |
| 2020-11 | 108.1 |
| 2020-12 | 110.1 |
| 2021-01 | 118.0 |
| 2021-02 | 126.7 |
| 2021-03 | 133.8 |
| 2021-04 | 137.3 |
| 2021-05 | 137.8 |
| 2021-06 | 141.3 |
| 2021-07 | 152.0 |
| 2021-08 | 153.8 |
| 2021-09 | 149.6 |
| 2021-10 | 152.9 |
| 2021-11 | 153.1 |
| 2021-12 | 143.6 |
| 2022-01 | 150.9 |
| 2022-02 | 157.9 |
| 2022-03 | 186.6 |
| 2022-04 | 183.1 |
| 2022-05 | 199.8 |
| 2022-06 | 214.7 |
| 2022-07 | 206.7 |
| 2022-08 | 180.4 |
| 2022-09 | 177.1 |
| 2022-10 | 195.5 |
| 2022-11 | 177.8 |
| 2022-12 | 155.1 |
| 2023-01 | 164.3 |
| 2023-02 | 162.3 |
| 2023-03 | 168.0 |
| 2023-04 | 174.5 |
| 2023-05 | 171.5 |
| 2023-06 | 177.0 |
| 2023-07 | 170.8 |
| 2023-08 | 179.5 |
| 2023-09 | 176.7 |
| 2023-10 | 172.0 |
| 2023-11 | 165.8 |
| 2023-12 | 154.7 |
| 2024-01 | 149.2 |
| 2024-02 | 158.7 |
| 2024-03 | 165.9 |
| 2024-04 | 175.7 |
| 2024-05 | 171.2 |
| 2024-06 | 170.2 |
| 2024-07 | 176.8 |
| 2024-08 | 173.8 |
| 2024-09 | 162.6 |
| 2024-10 | 159.9 |
| 2024-11 | 158.4 |
| 2024-12 | 156.3 |
| 2025-01 | 164.3 |
| 2025-02 | 168.0 |
| 2025-03 | 160.5 |
| 2025-04 | 141.3 |
| 2025-05 | 144.2 |
| 2025-06 | 142.4 |
| 2025-07 | 143.5 |
| 2025-08 | 148.5 |
| 2025-09 | 142.8 |
| 2025-10 | 139.8 |
| 2025-11 | 142.4 |
| 2025-12 | 132.2 |
| 2026-01 | 135.4 |
| 2026-02 | 134.2 |
| 2026-03 | 168.0 |
| 2026-04 | 180.3 |
| 2026-05 | 191.4 |
| 2026-06 | 173.7 |
Why is gas so expensive in Kelowna?
Where Your Gas Money Goes
Refining margin is the largest swing component in Kelowna's pump price breakdown — taxes are only one part of the per-litre total.
About This Data
Gas prices are sourced from Natural Resources Canada by-city retail price data for Kelowna regular gasoline. The series uses monthly average prices and the NRCan tax, refining margin, marketing margin, and crude component breakdown, updated each month under the Open Government Licence — Canada.