Kelowna Business Licences 2025: 13,235 Active
Business licence trends and category data for Kelowna
The City of Kelowna open data business licence feed currently includes 13,235 active licence records. The largest listed category is 1240 - Services, with 3,328 active licence records. 12,250 total licences in 2025, +1.0% up from 2024.Active licence records are not the same as a unique count of operating companies: one business may hold more than one licence, and records reflect the fields available in the City's open data feed.
How many businesses are in Kelowna?
Licences (2025)
12,250
Top Category
1240 - Services
Growth (2018-2025)
+12.9%
Categories Tracked
20
Business Licences Issued Per Year
| Date | Value |
|---|---|
| 2018 | 10,850 |
| 2019 | 11,120 |
| 2020 | 10,980 |
| 2021 | 11,340 |
| 2022 | 11,780 |
| 2023 | 12,134 |
| 2024 | 12,133 |
| 2025 | 12,250 |
Active Licences by Category (Top 10)
| Date | Value |
|---|---|
| 1240 - Services | 3,328 |
| 1070 - Contractor | 2,725 |
| 1120 - Health an... | 1,463 |
| 1220 - Sales | 1,239 |
| 7316 - Short-Ter... | 1,132 |
| 1090 - Food Prim... | 654 |
| 1080 - Cultural,... | 462 |
| 1040 - Automotiv... | 449 |
| 1290 - Transport... | 203 |
| 1010 - Accommoda... | 203 |
Category Breakdown
Year-over-Year Totals
| Year | Total Licences | YoY Change | Source |
|---|---|---|---|
| 2025 | 12,250 | +1% | Estimate based on ArcGIS snapshot |
| 2024 | 12,133 | 0% | City of Kelowna Council Priorities |
| 2023 | 12,134 | +3% | City of Kelowna Council Priorities |
| 2022 | 11,780 | +3.9% | StatsCan Business Counts / Estimate |
| 2021 | 11,340 | +3.3% | StatsCan Business Counts / Estimate |
| 2020 | 10,980 | -1.3% | StatsCan Business Counts / Estimate |
| 2019 | 11,120 | +2.5% | StatsCan Business Counts / Estimate |
| 2018 | 10,850 | +2.3% | StatsCan Business Counts / Estimate |
Recent Business Licences
| Business Name | Category | Status | Address |
|---|---|---|---|
| 777 CONSTRUCTION (2025) LTD. | 1070 - Contractor | Yes | 2279 LAVETTA DR |
| FATHI BAGHBADORANI, MILAD | 7316 - Short-Term Rental Accommodation | Yes | 2-190 WILDEN RIDGE DR |
| MISKUSKI, VANESSA | 7316 - Short-Term Rental Accommodation | Yes | 1104-1128 SUNSET DR |
| SKI OUTLET SNOW SPORTS INC | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1086 RICHTER ST |
| 0435809 B.C. LTD DBA KELOWNA MERCEDES-BENZ | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 2580 ENTERPRISE WAY |
| 0629515BC LTD DBA FRUITICANA32 | 1220 - Sales | Yes | 160-2463 HIGHWAY 97 N |
| 0640389 B.C LTD. | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1050 CLEMENT AVE |
| 0691913 B.C. LTD DBA KELOWNA HOMECARE SOLUTIONS | 1120 - Health and Medical Services | Yes | 270-2000 SPALL RD |
| 0695949 BC LTD DBA KFM AUTO | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1-880 LEATHEAD RD |
| 0730131 BC LTD DBA AUCTION WORLD | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 7840 HIGHWAY 97 N |
| 0741325 BC LTD DBA DOUGLAS LAKE CUSTOM HOMES | 1070 - Contractor | Yes | 1405 BENZER CRT |
| 0752788 BC LTD DBA OKANAGAN YARD WORKS | 1070 - Contractor | Yes | 210-347 LEON AVE |
| 0754877 BC LTD | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 111-889 VAUGHAN AVE |
| 0766242 BC LTD DBA STRONG ARM SANDBLASTING & SEALCOATING | 1070 - Contractor | Yes | 735 TAMARACK DR |
| 0796976 BC LTD | 1070 - Contractor | Yes | 676 DEANS CRT |
| 0814932 BC LTD. | 1000 - Accommodation Services – Minor | Yes | 784 ELLIOT AVE |
| 0835274 BC LTD DBA WYTEK DIRECT | 1220 - Sales | Yes | 136-1735 DOLPHIN AVE |
| 0839791 BC LTD | 1240 - Services | Yes | 1219 BOTHE RD |
| 0849352 B.C LTD. DBA POSH JEWELRY | 1220 - Sales | Yes | 1393 ELLIS ST |
| 0852100 BC LTD | 1070 - Contractor | No | NON-RESIDENT |
| 0859710 B.C. LTD DBA LEXUS OF KELOWNA | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 2767 HIGHWAY 97 N |
| 0864808 BC LTD DBA L FURNITURE | 1320 - Warehousing and Storage | Yes | 3292 HIGHWAY 97 N |
| 0866488 BC LTD. DBA MCCULLOCH RESIDENCE | 1000 - Accommodation Services – Minor | Yes | 5500 MCCULLOCH RD |
| 0866488 BC LTD. DBA NELSON PLACE HOMES | 1000 - Accommodation Services – Minor | Yes | 1478 NELSON PL |
| 0866488 BC LTD. DBA NELSON PLACE HOMES | 1000 - Accommodation Services – Minor | Yes | 1494 NELSON PL |
| 0873363 BC LTD DBA M & M PERFORMANCE | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 849 MCCURDY PL |
| 0873371 BC LTD DBA CAP-IT GENUINE TRUCK ACCESSORIES | 1220 - Sales | Yes | 110-880 MCCURDY PL |
| 0881373 BC LTD DBA CHAMPIONS KITCHEN | 1140 - Liquor Primary Establishment | Yes | 645 DODD RD |
| 0881373 BC LTD. RUTLAND ARENA SKATE SHOP | 1220 - Sales | Yes | 645 DODD RD |
| 0887636 BC DBA FREEDOM MOBILE | 1220 - Sales | Yes | 660-2271 HARVEY AVE |
| 0897798 BC LTD DBA PRECISION BRAKE & MUFFLER | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 2-920 LEATHEAD RD |
| 0902577 BC LTD DBA ROOF DOCTOR | 1070 - Contractor | Yes | 3-715 EVANS CRT |
| 0905486 BC LTD DBA MDM CONT | 1070 - Contractor | No | NON-RESIDENT |
| 0907574 BC LTD | 1070 - Contractor | Yes | 4634 RAYMER RD |
| 0907691 BC LTD DBA REMPEL BUILDERS | 1070 - Contractor | Yes | 201-929 MCCURDY RD |
| 0917068 BC LTD DBA KELOWNA HYUNDAI | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1638 CARY RD |
| 0917068 BC LTD GENESIS KELOWNA | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1634 CARY RD |
| 0918799 BC LTD DBA PACIFIC TOP TEAM | 1080 - Cultural, Recreational and Entertainment Services | Yes | 100-1835 GORDON DR |
| 092584 BC LTD DBA KELOWNA TOYOTA OKANAGAN CREDIT CENTRE | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1624 CARY RD |
| 0929051 BC LTD DBA DC CONTRACTING | 1160 - Manufacturing | Yes | 1245 HARTMAN RD |
| 0929675 BC LTD DBA SUBWAY 68282 | 1090 - Food Primary Establishments and Food Services | Yes | 110-1720 INNOVATION DR |
| 0933120 B.C. LTD DBA UMI SUSHI EXPRESS INC. | 1090 - Food Primary Establishments and Food Services | Yes | 430-2271 HARVEY AVE |
| 0940625 BC LTD DBA MILLENNIUM HOME & RENOVATION | 1070 - Contractor | Yes | 1995 GARNER RD |
| 0946441 BC LTD DBAPLAY IT AGAIN SPORTS | 1220 - Sales | Yes | 1778 BARON RD |
| 0946441 BC LTD DBAPLAY IT AGAIN SPORTS | 1220 - Sales | Yes | 1778 BARON RD |
| 0946923 BC LTD DBA ABC HOBBY & GAMES | 1220 - Sales | Yes | 2065 ENTERPRISE WAY |
| 0970105 BC LTD WHITE STAR LIMO | 1290 - Transportation Services | Yes | 276 CAMPION ST |
| 0977835 B.C. LTD DBA FRESHCO PHARMACY #4277 | 1220 - Sales | Yes | 500-2339 HIGHWAY 97 N |
| 0986368 BC LTD DBA ADVANCED HOME REPAIRS | 1240 - Services | Yes | 202-346 LAWRENCE AVE |
| 0987931 BC LTD DBA FIRECRAFT | 1320 - Warehousing and Storage | Yes | 2A-2720 HIGHWAY 97 N |
| 0998345 BC LTD DBA WIZARD INCOME TAX SERVICES | 1240 - Services | Yes | 203-1139 SUTHERLAND AVE |
| 0998550 B.C. LTD. DBA GLENN'S AUTOMOTIVE & TRANSMISSION SERVICES | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 21-2670 ENTERPRISE WAY |
| 1 FOR ALL PLUMBING & HEATING | 1070 - Contractor | No | NON-RESIDENT |
| 1-800-GOT-JUNK? | 1290 - Transportation Services | Yes | 6-3310 APPALOOSA RD |
| 1000 PALMS SWIMWEAR LTD. | 1220 - Sales | Yes | 7-565 BERNARD AVE |
| 1000524 BC LTD DBA BOSLEY'S PET FOOD PLUS | 1220 - Sales | Yes | 505-1982 KANE RD |
| 1000524 BC LTD DBA BOSLEY'S PET FOOD PLUS | 1220 - Sales | Yes | 17-3155 LAKESHORE RD |
| 1012555 BC DBA OKANAGAN EXPRESS ENTERTAINMENT LTD | 1080 - Cultural, Recreational and Entertainment Services | Yes | 204-1585 ABBOTT ST |
| 1012555 BC DBA OKANAGAN EXPRESS ENTERTAINMENT LTD | 1290 - Transportation Services | Yes | 679 CALDOW ST |
| 101268744 SASKATCHEWAN LTD DBA KENNEDY'S PARABLE KELOWNA | 1220 - Sales | Yes | 31-2070 HARVEY AVE |
| 1018503 BC LTD | 1240 - Services | Yes | 304-1963 DURNIN RD |
| 1018545 BC LTD | 1010 - Accommodation Services – Major | Yes | 235 HUSCH RD |
| 1021 ART INC. | 1240 - Services | Yes | 203-1021 ELLIS ST |
| 102155352 SASKATCHEWAN INC | 1070 - Contractor | Yes | 1889 BEGBIE RD |
| 102181797 SASKATCHEWAN LTD DBA VL RENTALS | 1170 - Marina, Mooring, Marine Equipment Rentals, and/or Marine Based Tours | Yes | 315 HARDIE RD |
| 1023063 BC LTD DBA ENTITY ELEVATION | 1240 - Services | Yes | 910 HEWETSON CRT |
| 1027355 BC LTD | 1240 - Services | Yes | 193 KLASSEN RD |
| 1028 CORONATION AVE DEVELOPMEN | 1010 - Accommodation Services – Major | Yes | 1036 CORONATION AVE |
| 1035488 BC LTD DBA AUGUST CUSTOMS | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 3509 SPECTRUM CRT |
| 1036807 B.C. LTD DBA TWIN MAPLES HOUSING SOCIETY | 1000 - Accommodation Services – Minor | Yes | 919 GUISACHAN RD |
| 1036807 BC LTD DBA BORDEN MANOR | 1000 - Accommodation Services – Minor | Yes | 1035 BORDEN AVE |
| 1043444 B.C. LTD DBA KFC/TACO BELL | 1090 - Food Primary Establishments and Food Services | Yes | 450-2271 HARVEY AVE |
| 1052677 BC LTD DBA - BLACK MOUNTAIN LIQUOR STORE | 1150 - Liquor Retail | Yes | 2040 JOE RICHE RD |
| 1056175 BC LTD | 1320 - Warehousing and Storage | Yes | 3128 APPALOOSA RD |
| 10572152 CANADA LTD | 1220 - Sales | Yes | 107-1511 SUTHERLAND AVE |
| 1063914 BC LTD | 1240 - Services | Yes | 210-2365 GORDON DR |
| 1063915 BC LTD | 1240 - Services | Yes | 280-1855 KIRSCHNER RD |
| 1065034 BC LTD DBA NEXT STEP COUNSELLING GROUP | 1120 - Health and Medical Services | Yes | 210-1715 DICKSON AVE |
| 1068497BC LTD DBA INTERIOR TAX & FILE | 1240 - Services | Yes | 201-347 LEON AVE |
| 1071388 BC LTD DBA A-1 HEATING & AIR CONDITIONING | 1070 - Contractor | Yes | 2-991 RICHTER ST |
| 1071609 BC LTD DBA TOKYO ONE | 1090 - Food Primary Establishments and Food Services | Yes | 2125 ENTERPRISE WAY |
| 1073409 BC LTD DBA PACKING HOUSE NEIGHBOURHOOD PUB | 1140 - Liquor Primary Establishment | Yes | 663 FINNS RD |
| 1076443 BC LTD. | 1070 - Contractor | Yes | 3480 FITZGERALD RD |
| 1076925 BC LTD DBA SHEFIELD EXPRESS #98 | 1220 - Sales | Yes | 570-2271 HARVEY AVE |
| 1084641 BC LTD DBA SKOGIES ON CLEMENT | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1189 ETHEL ST |
| 1087416 BC LTD DBA LAKEVIEW HOMES | 1070 - Contractor | No | NON-RESIDENT |
| 1094 LAWSON AVENUE LTD. | 1010 - Accommodation Services – Major | Yes | 1460 GORDON DR |
| 1097849 BC LTD DBA METAL SUPERMARKETS KELOWNA | 1320 - Warehousing and Storage | Yes | 104-2350 ACLAND RD |
| 1103710 B.C. LTD. DBA WOK OUT | 1090 - Food Primary Establishments and Food Services | Yes | 111-437 GLENMORE RD |
| 1103710 BC LTD DBA WOK INN | 1090 - Food Primary Establishments and Food Services | Yes | 183 HIGHWAY 33 E |
| 1105855 B.C. LTD. D.B.A. REMEDY'S RX #367 | 1220 - Sales | Yes | 310-2268 PANDOSY ST |
| 1105855 B.C. LTD. DBA PHARMASAVE #253 | 1220 - Sales | Yes | 105-437 GLENMORE RD |
| 1105855 B.C. LTD. PHARMASAVE #1025 | 1220 - Sales | Yes | 1715 ELLIS ST |
| 1107431 BC LTD DBA SPEEDPRO SIGNS | 1070 - Contractor | Yes | 5-2260 HUNTER RD |
| 1108111 BC LTD DBA MISSION CREEK LANDING LTD | 1010 - Accommodation Services – Major | Yes | 3081 HALL RD |
| 1110 LAWRENCE HOLDINGS LTD. INC. NO. BC1097874 | 1010 - Accommodation Services – Major | Yes | 1110 LAWRENCE AVE |
| 1119695 BC LTD DBA ONCE UPON A CHILD KELOWNA | 1220 - Sales | Yes | 1780 BARON RD |
| 1120822 BC LTD DBA XPERIENCE GAMES | 1080 - Cultural, Recreational and Entertainment Services | Yes | 3-2323 HUNTER RD |
| 1121642 BC LTD DBA JENISH HOUSE DESIGN | 1240 - Services | Yes | 201-1658 COMMERCE AVE |
| 1131699 BC LTD DBA LAWTONS GARAGE | 1040 - Automotive and Equipment Sales, Service and/or Rentals | Yes | 1-151 ADAMS RD |
About This Data
Yearly business licence totals are sourced from City of Kelowna Council Priorities Reporting (2023-2024) and Statistics Canada Business Counts for the Kelowna CMA (2018-2022). Current active licence data and categories come from the City of Kelowna Open Data portal (ArcGIS). In 2024, STR legislation caused licence cancellations, offset by growth in other sectors, resulting in nearly flat year-over-year totals.