Average list price is +34.7%
Current is 3.2 standard deviations from the recent baseline.
Dig in →Civic data dashboard for Kelowna, BC — updated regularly from public sources
Population (Metro Area)
222,162
| Point | Value |
|---|---|
| 1 | 194882 |
| 2 | 222162 |
Business Licences
12,250
| Point | Value |
|---|---|
| 1 | 10850 |
| 2 | 11120 |
| 3 | 10980 |
| 4 | 11340 |
| 5 | 11780 |
| 6 | 12134 |
| 7 | 12133 |
| 8 | 12250 |
Building Permits (Value)
$646M
| Point | Value |
|---|---|
| 1 | 670000000 |
| 2 | 800000000 |
| 3 | 1000000000 |
| 4 | 1400000000 |
| 5 | 1750000000 |
| 6 | 646000000 |
Crime Severity Index
122.4
| Point | Value |
|---|---|
| 1 | 131.2 |
| 2 | 127.5 |
| 3 | 119.8 |
| 4 | 125.3 |
| 5 | 132.6 |
| 6 | 135.1 |
| 7 | 128.7 |
| 8 | 122.4 |
Avg Asking Price
$1.18M
| Point | Value |
|---|---|
| 1 | 585000 |
| 2 | 575000 |
| 3 | 620000 |
| 4 | 815000 |
| 5 | 850000 |
| 6 | 808000 |
| 7 | 812000 |
| 8 | 812523 |
| 9 | 1182467 |
Current is 3.2 standard deviations from the recent baseline.
Dig in →Traffic Cameras
Traffic camera data is updating — check back shortly.
YLW Airport
Airport data is updating — check back shortly.
| Day | Average score |
|---|---|
| 2026-06-10 | 0.0 |
| 2026-06-11 | 0.0 |
| 2026-06-12 | 0.0 |
| 2026-06-13 | 0.0 |
| 2026-06-14 | 0.0 |
| 2026-06-15 | 0.0 |
| 2026-06-16 | 0.0 |
Data sources: Realtor.ca, Open Kelowna (ArcGIS), Statistics Canada, CMHC, City of Kelowna RSS & Budget, Castanet, KelownaNow, CBC BC, r/kelowna, Environment Canada, DriveBC, YLW Airport. Dashboard updates automatically.