Kelowna at a Glance
Civic data dashboard for Kelowna, BC — updated regularly from public sources
2021
Population (Metro Area)
222,162
+14.0%vs 2016 Census
| Point | Value |
|---|---|
| 1 | 194882 |
| 2 | 222162 |
2025
Business Licences
12,250
+1.0%2025 · vs 2024
| Point | Value |
|---|---|
| 1 | 10850 |
| 2 | 11120 |
| 3 | 10980 |
| 4 | 11340 |
| 5 | 11780 |
| 6 | 12134 |
| 7 | 12133 |
| 8 | 12250 |
2025
Building Permits (Value)
$1.03B
+59.1%2025 · vs 2024
| Point | Value |
|---|---|
| 1 | 350823660 |
| 2 | 464236912 |
| 3 | 537797311 |
| 4 | 696780032 |
| 5 | 912817993 |
| 6 | 887549237 |
| 7 | 492443749 |
| 8 | 1187772011 |
| 9 | 1211273694 |
| 10 | 1798114128 |
| 11 | 646913119 |
| 12 | 1029031042 |
2025
Crime Severity Index
122.4
-4.9%2025 · vs 2024
| Point | Value |
|---|---|
| 1 | 131.2 |
| 2 | 127.5 |
| 3 | 119.8 |
| 4 | 125.3 |
| 5 | 132.6 |
| 6 | 135.1 |
| 7 | 128.7 |
| 8 | 122.4 |
ANOMALYCurrent
Avg Asking Price
$1.18M
+44.7%Current · vs 2025 avg
| Point | Value |
|---|---|
| 1 | 585000 |
| 2 | 575000 |
| 3 | 620000 |
| 4 | 815000 |
| 5 | 850000 |
| 6 | 808000 |
| 7 | 812000 |
| 8 | 812523 |
| 9 | 1175927 |
Latest News
Loading latest news...
Traffic Cameras
Traffic camera data is updating — check back shortly.
YLW Airport
Airport data is updating — check back shortly.
r/kelowna · Community Discussion
| Day | Average score |
|---|---|
| 2026-09-09 | 0.0 |
| 2026-09-10 | 0.0 |
| 2026-09-11 | 0.0 |
| 2026-09-12 | 0.0 |
| 2026-09-13 | 0.0 |
| 2026-09-14 | 0.0 |
| 2026-09-15 | 0.0 |
Loading community discussion...
Data sources: Realtor.ca, Open Kelowna (ArcGIS), Statistics Canada, CMHC, City of Kelowna RSS & Budget, Castanet, KelownaNow, CBC BC, r/kelowna, Environment Canada, DriveBC, YLW Airport. Dashboard updates automatically.