Kelowna Crime Rate 2025: 122.4 per 100k
Police-reported crime statistics for Kelowna · Source: Statistics Canada
In 2025, Kelowna's police-reported crime rate was 122.4 per 100,000 population, with 16,170 total incidents recorded across 4 offence categories, -4.0% down year-over-year. Figures are police-reported incidents for the Kelowna Municipal RCMP jurisdiction, sourced from Statistics Canada (Table 35-10-0018-01). The Crime Severity Index weights offences by seriousness, so a higher CSI reflects more serious crime patterns, not just more incidents.
What is the crime rate in Kelowna?
Latest Crime Rate /100k
122.4
Total Incidents
16,170
Latest Year
2025
Categories Tracked
4
Kelowna crime trend: 2018 to 2025
Crime Severity Index / Total Crime Rate
| Date | Value |
|---|---|
| 2018 | 131.2 |
| 2019 | 127.5 |
| 2020 | 119.8 |
| 2021 | 125.3 |
| 2022 | 132.6 |
| 2023 | 135.1 |
| 2024 | 128.7 |
| 2025 | 122.4 |
Crime by category in Kelowna
| Category | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total violent crime | 2,310 | 2,450 | 2,280 | 2,510 | 2,680 | 2,750 | 2,690 | 2,620 |
| Total property crime | 10,540 | 10,120 | 8,970 | 9,340 | 9,810 | 10,200 | 9,900 | 9,450 |
| Total other crime | 3,980 | 4,150 | 3,720 | 4,020 | 4,280 | 4,400 | 4,250 | 4,100 |
| Total CSI | 131.2 | 127.5 | 119.8 | 125.3 | 132.6 | 135.1 | 128.7 | 122.4 |
Crime breakdown by offence type — 2025
| Offence Type | Incidents | Rate /100k | % Change |
|---|---|---|---|
| Total violent crime | 2,620 | 1148.0 | -2.6% |
| Total property crime | 9,450 | 4141.0 | -4.5% |
| Total other crime | 4,100 | 1797.0 | -3.5% |
| Total CSI | 0 | 122.4 | +0.0% |
About This Data
Crime statistics are sourced from Statistics Canada (Table 35-10-0018-01) and reflect police-reported incidents for the Kelowna Municipal RCMP jurisdiction. Data is updated annually, typically in July/August. The Crime Severity Index (CSI) weights offences by seriousness — a higher CSI indicates more serious crime patterns.